The Tokyo Summer Paralympics 2021 (Also known as Tokyo 2020 Paralympic Games) is a major international multi-sport event for athletes with disabilities governed by the International Paralympic Committee and the 16th Summer Paralympic Games that will take place in Tokyo, Japan from 24 August to 5 September 2021. These Games will see the introduction of badminton and taekwondo to the Paralympic programme.
Host City: Tokyo, Japan
Motto: United by Emotion
Athletes: 4400 athletes expected to participate
Events: 540 in 22 sports
Dates: 24 August 2021 – 5 September 2021
Stadium: Japan National Stadium
Tokyo 2021 Paralympics Live Streaming + TV Channels Details, Tokyo 2020 Paralympic Broadcasting Rights
NBCUniversal will present a record 1,200 hours of programming for the Tokyo 2021 Paralympic Games and 200 hours of television coverage across NBC, NBCSN and Olympic Channel: Home of Team USA. On cable, NBCSN will televise the Tokyo Paralympics from 9 PM to 9 AM ET daily, with additional original hours and extensive replays on Olympic Channel: Home of Team USA. More than 1,000 hours of Tokyo Paralympic coverage will stream across NBCOlympics dot com, the NBC Sports app and Peacock.
NBCOlympics dot com and the NBC Sports app will live stream all television coverage as well as coverage of Archery, Badminton, Boccia, Canoe, Cycling, Equestrian, Goalball, Judo, Marathon, Rowing, Shooting, Sitting Volleyball, Soccer 5-a-side, Swimming, Table Tennis, Track & Field, Triathlon, Wheelchair Basketball, Wheelchair Rugby, and Wheelchair Tennis.
Reddentes Sports secured a broadcast deal with Mediacorp, for the Tokyo 2021 Paralympic Games. Under the agreement, Mediacorp will bring viewers daily highlights on Mediacorp’s YouTube channel, as well as coverage of Team Singapore events, where available. The event coverage will be made available free on its MeWATCH streaming platform and free-to-air TV station Mediacorp Channel 5. Reddentes will manage media coverage of IPC events for Singapore, Malaysia, Indonesia, Thailand, Vietnam, Myanmar, Philippines, Hong Kong, Taiwan and India.
Channel 7 hold the exclusive broadcast rights for the Paralympics 2021 games and the coverage will be spread across the network’s channels — 7, 7TWO and 7mate. The coverage will also be streamed via 7plus, with a 24/7 live stream and a dedicated Olympic channel throughout the games.
The International Paralympic Committee (IPC) is to provide free-to-air (FTA) coverage of the Tokyo 2021 Paralympic Games in Sub-Saharan Africa as part of its efforts to raise awareness of Para sport and its athletes in the region.
Channel 4 has multi-platform broadcast rights within the UK and will live streams on its Paralympics Microsite, showing over 1,000 hours of programming will be available For the UK audience. Channel 4 will broadcast the Tokyo 2020 Paralympic Games in 2021.
Eurosport India has acquired the broadcast rights for Tokyo 2021 Summer Paralympic Games. Eurosport Indja has rights to show live coverage, delayed broadcast, and highlights across key events. Eurosport India will be the exclusive pay TV partner in the SAARC countries – Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan and Sri Lanka.
The 2021 Paralympics in Tokyo will be telecast by Doordarshan (DD Sports) across all cables and DTH platforms in India, This will also be available live on our DD Sports Digital Platforms including PB Sports YouTube.
A record 16 disciplines from 14 sports will be available for Rights Holding Broadcasters to show live from the Tokyo 2020 Paralympic Games, according to the International Paralympic Committee. So how and where to watch Paralympics 2021 live coverage in you country, here is the full list:
Note: This is a tentative list, will be updated when all broadcasters partner revealed by organising body.
TV Channel/Broadcasting Rights
|
Afghanistan | beIN Sport, Eurosport India |
Åland Islands | IPC |
Albania | IPC |
Algeria | beIN Sport |
American Samoa | NBC |
Andorra | IPC |
Angola | SuperSport, Televisão Pública de Angola (TPA), TV5 Monde Afrique |
Anguilla | IPC |
Antarctica | IPC |
Antigua and Barbuda | IPC |
Argentina | TV Publica/Deportv, Claro |
Armenia | IPC |
Aruba | Nederlandse Omroep Stichting (NOS) |
Australia | Seven |
Austria | Österreichischer Rundfunk (ORF) |
Azerbaijan | IPC |
Bahamas | IPC |
Bahrain | beIN Sport |
Bangladesh | Eurosport India |
Barbados | IPC |
Belarus | IPC |
Belgium | RTBF, VRT |
Belize | IPC |
Benin | ORTB, SuperSport, TV5 Monde Afrique |
Bermuda | IPC |
Bhutan | Doordarshan, IPC |
Bolivia | Claro |
Bonaire, Sint Eustatius and Saba | Nederlandse Omroep Stichting (NOS) |
Bosnia and Herzegovina | IPC |
Botswana | Botswana Television (BTV), SuperSport, TV5 Monde Afrique |
Bouvet Island | IPC |
Brazil | EBC/TV Brasil, TV Globo, NPC Brazil |
British Indian Ocean Territory | IPC |
Brunei Darussalam | IPC |
Bulgaria | EBU/IPC |
Burkina Faso | RTB, SuperSport, TV5 Monde Afrique |
Burundi | RTNB, SuperSport, TV5 Monde Afrique |
Cambodia | IPC |
Cameroon | CRTV, SuperSport, TV5 Monde Afrique |
Canada | AMItv, CBC, CPC, Sportsnet, SRC |
Cape Verde | RTC, SuperSport, TV5 Monde Afrique |
Cayman Islands | IPC |
Central African Republic | SuperSport, TV5 Monde Afrique |
Chad | beIN Sport, SuperSport, TV5 Monde Afrique |
Chile | Televisión Nacional de CHILE (TVN), Claro |
China | China Central Television (CCTV) |
Chinese Taipei | ELTA, PTS, EBC |
Christmas Island | IPC |
Cocos (Keeling) Islands | IPC |
Colombia | Claro |
Comoros | ORTC, SuperSport, TV5 Monde Afrique |
Congo | RTNC, SuperSport, TV5 Monde Afrique |
Congo | SuperSport, TV5 Monde Afrique |
Cook Islands | Cook Islands Broadcasting |
Costa Rica | Claro |
Ivory Coast | RTI, SuperSport, TV5 Monde Afrique |
Croatia | Hrvatska Radiotelevizija (HRT) |
Cuba | ICRT |
Curaçao | Nederlandse Omroep Stichting (NOS) |
Cyprus | Cyprus Broadcasting Corporation |
Czech Republic | Czech TV- Ceska Televize, Czech Radio – Český rozhlas |
Denmark | Danmarks Radio (DR) |
Djibouti | beIN Sport, SuperSport, TV5 Monde Afrique |
Dominica | IPC |
Dominican Republic | Claro |
Ecuador | Claro |
Egypt | beIN Sport |
El Salvador | Claro |
Equatorial Guinea | SuperSport, TV5 Monde Afrique |
Eritrea | SuperSport, TV5 Monde Afrique |
Estonia | ERR News, IPC |
Ethiopia | SuperSport, TV5 Monde Afrique |
Falkland Islands | IPC |
Faroe Islands | Danmarks Radio (DR) |
Fiji | Fiji Broadcasting, Fiji TV |
Finland | Yleisradio Oy (YLE) |
France | France Télévisions, Europe 1, L’Equipe 21, Radio France, RFI, RMC, RTL |
French Guiana | France Télévisions |
French Polynesia | France Télévisions |
French Southern Territories | France Télévisions |
Gabon | Gabon Television, SuperSport, TV5 Monde Afrique |
Gambia | SuperSport, TV5 Monde Afrique |
Georgia | Georgian Public Broadcasting |
Germany | ARD, Zweites Deutsches Fernsehen (ZDF) |
Ghana | GBC, SuperSport, TV5 Monde Afrique |
Gibraltar | IPC |
Greece | Hellenic Broadcasting Corporation (ERT) |
Greenland | Danmarks Radio (DR) |
Grenada | IPC |
Guadeloupe | France Télévisions |
Guam | NBC |
Guatemala | Claro |
Guernsey | IPC |
Guinea | SuperSport, TV5 Monde Afrique |
Guinea-Bissau | SuperSport, TV5 Monde Afrique |
Guyana | IPC |
Haiti | IPC |
Heard Island & McDonald Islands | IPC |
Honduras | Claro |
Hong Kong | HK Open TV, i-Cable, NowTV, TVB, Viu TV, RTHK |
Hungary | MTVA |
Iceland | Rikisutvarpid (RUV) |
India | Doordarshan (DD Sports), Eurosport India |
Indonesia | O Channel, Vidio, Champions 1 / 2 / 3 (IEG) |
Iran | beIN Sport, Islamic Republic of Iran Broadcasting (IRIB), NPC Iran |
Iraq | beIN Sport |
Ireland | Raidió Telefís Éireann (RTE) |
Isle of Man | IPC |
Israel | Sports Channel (5) |
Italy | RAI Radiotelevisione Italiana (RAI) |
Jamaica | IPC |
Japan | NHK, Fuji TV, Green Channel, JCOM, Nippon TV, TBS, TV Asahi, TV Tokyo |
Jersey | IPC |
Jordan | beIN Sport |
Kazakhstan | QazSport |
Kenya | KBC, Y254, SuperSport, TV5 Monde Afrique |
Kiribati | IPC |
Korea | KBS, MBC, SBS, KPC |
Kosovo | IPC |
Kuwait | beIN Sport |
Kyrgyzstan | IPC |
Lao People’s Democratic Republic | IPC |
Latvia | Latvijas Televizija, Latvijas Radio |
Lebanon | beIN Sport |
Lesotho | LNSB, SuperSport, TV5 Monde Afrique |
Liberia | SuperSport, TV5 Monde Afrique |
Libya | beIN Sport |
Liechtenstein | IPC |
Lithuania | Lietuvos Radijas ir Televizija (LRT) |
Luxembourg | IPC |
Macao | China Central Television (CCTV) |
Macedonia | IPC |
Madagascar | ORTM, SuperSport, TV5 Monde Afrique |
Malawi | MBC, SuperSport, TV5 Monde Afrique |
Malaysia | Astro |
Maldives | Doordarshan, Eurosport India |
Mali | ORTM, SuperSport, TV5 Monde Afrique |
Malta | IPC |
Marshall Islands | IPC |
Martinique | France Télévisions |
Mauritania | beIN Sport, SuperSport |
Mauritius | MBC, SuperSport, TV5 Monde Afrique |
Mayotte | France Télévisions, SuperSport |
Mexico | Televisa/TUDN, Claro, Fundación Teletón México, A.C (Teleton) |
Micronesia | IPC |
Moldova | IPC |
Monaco | IPC |
Mongolia | IPC |
Montenegro | IPC |
Montserrat | IPC |
Morocco | SNRT, beIN Sport |
Mozambique | SuperSport, TVM, TV5 Monde Afrique |
Myanmar | IPC |
Namibia | NBC, SuperSport, TV5 Monde Afrique |
Nauru | IPC |
Nepal | Doordarshan, Eurosport India |
Netherlands | NOS |
New Caledonia | France Télévisions |
New Zealand | Television New Zealand (TVNZ) |
Nicaragua | Claro |
Niger | ORTN, SuperSport, TV5 Monde Afrique |
Nigeria | NTA, SuperSport, TV5 Monde Afrique |
Niue | IPC |
Norfolk Island | IPC |
Northern Mariana Islands | IPC |
Norway | NRK |
Oman | beIN Sport |
Pakistan | Eurosport India |
Palau | Palau National Communications Ltd |
Palestine, State of | beIN Sport |
Panama | Claro |
Papua New Guinea | Digicel, EMTV, Sky Pacific |
Paraguay | Claro |
Peru | Claro |
Philippines | TapTV |
Pitcairn | IPC |
Poland | Telewizja Polska (TVP), Polskie Radio (PR) |
Portugal | Rádio e Televisão de Portugal (RTP) |
Puerto Rico | NBC |
Qatar | beIN Sport |
Réunion | France Télévisions, SuperSport |
Romania | Millenium Film Distribution (MFDI) |
Russian Federation | RTR, Channel One Russia, Match TV |
Rwanda | RBA, SuperSport, TV5 Monde Afrique |
Saint Barthélemy | IPC |
Saint Helena, Ascension and Tristan da Cunha | SuperSport, TV5 Monde Afrique |
Saint Kitts and Nevis | IPC |
Saint Lucia | IPC |
Saint Maarten (Dutch part) | Nederlandse Omroep Stichting (NOS) |
Saint Martin (French part) | France Télévisions |
Saint Pierre and Miquelon | France Télévisions |
Saint Vincent & the Grenadines | IPC |
Samoa | Samoa Broadcasting |
San Marino | RAI Radiotelevisione Italiana (RAI) |
Sao Tome and Principe | SuperSport, TV5 Monde Afrique |
Saudi Arabia | beIN Sport |
Senegal | SuperSport, TV5 Monde Afrique |
Serbia | Radiotelevizija Srbije (RTS) |
Seychelles | SBC, SuperSport, TV5 Monde Afrique |
Sierra Leone | SLBC, SuperSport, TV5 Monde Afrique |
Singapore | Mediacorp |
Slovakia | RTVS |
Slovenia | RTVS |
Socotra | SuperSport |
Solomon Islands | IPC |
Somalia | beIN Sport, SuperSport, TV5 Monde Afrique |
South Africa | SABC, SuperSport, TV5 Monde Afrique |
South Georgia & the South Sandwich Islands | IPC |
South Korea | KBS, MBC, SBS, KPC |
South Sudan | beIN Sport, SuperSport, TV5 Monde Afrique |
Spain | TVE, Cadena Cope Radio, Sociedad Espanola de Radiodiffusion, Onda Cero |
Sri Lanka | Eurosport India |
Sudan | beIN Sport, SuperSport, TV5 Monde Afrique |
Suriname | IPC |
Svalbard and Jan Mayen | IPC |
Swaziland | Eswatini TV, SuperSport, TV5 Monde Afrique |
Sweden | Sveriges Television Ab (SVT), Sveriges Radio Ab |
Switzerland | SRG SSR |
Syrian Arab Republic | beIN Sport |
Tajikistan | IPC |
Tanzania | AZAM, SuperSport, TV5 Monde Afrique |
Thailand | Plan B, AIS, SAT: PPTV, T-Sport, Thai PBS |
Timor-Leste | IPC |
Togo | SuperSport, TVT, TV5 Monde Afrique |
Tokelau | IPC |
Tonga | Tonga Broadcasting |
Trinidad and Tobago | IPC |
Tunisia | beIN Sport |
Turkey | TRT SPOR |
Turkmenistan | IPC |
Turks & Caicos Islands | IPC |
Tuvalu | IPC |
Uganda | SuperSport, TV5 Monde Afrique, UBC |
Ukraine | UAPBC |
UAE | beIN Sport |
UK & Ireland | Channel 4 |
United States | NBC |
USA | NBC |
Uruguay | Claro |
Uzbekistan | Uzreport TV |
Vanuatu | IPC |
Vatican | RAI |
Venezuela | TVES, Claro |
Vietnam | IPC |
Virgin Islands (British) | IPC |
Virgin Islands (U.S.) | NBC |
Wallis and Futuna | IPC |
Western Sahara | SuperSport |
Yemen | beIN Sport |
Zambia | ZNBC, SuperSport, TV5 Monde Afrique |
Zimbabwe | SuperSport, TV5 Monde Afrique, ZTN |
Sub-Saharan Africa: Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Comoros, Democratic Republic of Congo, Congo, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, São Tomé and Príncipe, Senegal, Seychelles, Sierra Leone, South Africa, Swaziland, United Republic of Tanzania, Togo, Uganda, Zambia and Zimbabwe.
Japan’s national public broadcaster NHK announced broadcast schedule for the Tokyo 2021 Paralympic Games. NHK will also live stream the torch relay from 17-24 August and telecast the Opening and Closing Ceremonies.
Key events that will be telecast are:
Tokyo 2020 Paralympics – Special Programme just before the Opening Ceremony
Tokyo 2021 Paralympic Games Torch Relay Live Streaming – The Tokyo 2021 Paralympics Torch Relay will be held in Shizuoka, Chiba, Saitama, and Tokyo for eight days from August 17 to 24.
Heartnet TV Paramania – NHK ETV – Schedule: August 23 (Mon) 8:00pm-8:30pm
Sarameshi – Special Midsummer 2021 – NHK GTV – Schedule: August 17 (Tue) from 7:30pm to 8:43pm
Ani x Para Special – NHK GTV – Schedule: August 20 (Fri) 10:00pm-11:13pm and NHK BS1 – Schedule: August 23 (Mon) 7:00pm-7:50pm, 8:00pm-8:49pm
Ani x Para World – NHK GTV – Schedule: August 10 to 13, 16 to 20 and 23, 6:10pm-6:30pm
Para x Doki! – NHK GTV – Schedule: August 10 to 13, 16 to 20 and 23, 6:30pm-6:45pm
50 Voices – Tokyo 2020 Paralympic Games Cheering Special – NHK GTV – Schedule: August 18 (Wed) 8:15pm-8:42pm
Sports at Tokyo Paralympics 2021
540 Events in 22 sports will be held in the 2020-21 Tokyo Summer Paralympics. Cycling events will be split into road and track disciplines. Team events of goalball, sitting volleyball, and wheelchair basketball continue as men’s and women’s events, wheelchair rugby continues to be a mixed event, while 5-a-side-football will only be open to male competitors.
- Archery
- Athletics
- Badminton
- Boccia
- Cycling – Road, Track
- Equestrian
- Football
- Goalball
- Judo
- Paracanoe
- Triathlon
- Powerlifting
- Rowing
- Shooting
- Sitting volleyball
- Swimming
- Table tennis
- Taekwondo
- Wheelchair
- Wheelchair fencing
- Wheelchair rugby
- Wheelchair tennis
NBCSN will present live coverage of the Opening Ceremony on Tuesday, August 24, and live coverage of the Closing Ceremony on Sunday, September 5.
Tokyo Paralympics 2021 Event Schedule
Tokyo Paralympics 2021 Schedule |
Date | Event | Timing |
August 24 | Opening ceremony | 8 – 11pm |
August 25 | Cycling track | 10am–3:25pm |
August 25 | Goalball | 11:45am, 1:15–4pm, 5:30–9:45pm |
August 25 | Swimming | 11:45am, 5–9:05pm |
August 25 | Table tennis | 9am–2:20pm, 4–10pm |
August 25 | Wheelchair basketball | 9–1pm, 2:45–6:45pm, 8:30–10:15pm |
August 25 | Wheelchair fencing | 9am–2pm, 3:30–8:15pm |
August 25 | Wheelchair rugby | 11:30am–3:45pm, 5:30–9:45pm |
August 26 | Cycling track | 10am–4:40pm |
August 26 | Equestrian | 3–10:35pm |
August 26 | Goalball | 11:45am, 1:15–4pm, 5:30–9:45pm |
August 26 | Powerlifting | 11am–2:20pm (M) and 4:30–7:50pm |
August 26 | Swimming | 9–11:25am, 5–8:35pm |
August 26 | Table tennis | 9am–2:20pm, 4–10pm |
August 26 | Wheelchair basketball | 9–1pm, 2:45–6:45pm and 8:30–10:15pm |
August 26 | Wheelchair fencing | 9am–3:40pm and 5–9:45pm |
August 26 | Wheelchair rugby | 11:30am–3:45pm and 5:30–9:45pm |
August 27 | Archery | 9am–12pm, 2–5pm |
August 27 | Athletics | 9:30am–12:50pm, 7–10pm |
August 27 | Cycling track | 10am–4:30pm |
August 27 | Equestrian | 3–10:20pm |
August 27 | Goalball | 9–11:45am, 1:15–4pm, 5:30–9:45pm |
August 27 | Judo | 10:30am–1:30pm, 4–6:40pm |
August 27 | Powerlifting | 11am–2:20pm, 4:30–7:50pm |
August 27 | Rowing | 9:30am–12:10pm |
August 27 | Sitting volleyball | 10–11:30am, 2–3:30pm, 6:30–10pm |
August 27 | Swimming | 9–11:10am, 5–8:30pm |
August 27 | Table tennis | 9am–2:20pm, 4–10pm |
August 27 | Wheelchair basketball | 9–1pm, 2:45–6:45pm, 8:30–10:15pm |
August 27 | Wheelchair fencing | 8:30am–4pm, 5:30–9:15pm |
August 27 | Wheelchair rugby | 11:30am–3:45pm, 5:30–9:45pm |
August 27 | Wheelchair tennis | 11am–8pm |
August 28 | Archery | 9am–2:55pm, 5:30–9:55 |
August 28 | Athletics | 9:30am–12:50pm, 7–10pm |
August 28 | Boccia | 9:30am–2:20pm, 4–8:50pm |
August 28 | Cycling track | 10am–1:15pm |
August 28 | Equestrian | 5–10:10pm |
August 28 | Goalball | 9–11:45am, 1:15–4pm, 5:30–9:45pm |
August 28 | Judo | 10:30am–1:30pm, 4–6:40pm |
August 28 | Powerlifting | 11am–2:20pm, 4:30–7:50pm |
August 28 | Rowing | 9:30am–12:10pm |
August 28 | Sitting volleyball | 10–11:30am, 2–3:30pm, 6:30–10pm |
August 28 | Swimming | 11:35am, 5–8:40pm |
August 28 | Table tennis | 9am–3pm, 4:30–9:30pm |
August 28 | Triathlon | 6:30–11am |
August 28 | Wheelchair basketball | 9–1pm, 2:45–6:45pm, 8:30–10:15pm |
August 28 | Wheelchair fencing | 9am–3pm, 4:30–9:15pm |
August 28 | Wheelchair rugby | 11:30am–3:45pm, 5:30–9:45pm |
August 28 | Wheelchair tennis | 11am–8pm |
August 29 | Archery | 9am–2:10pm, 5:30–8:55pm |
August 29 | Athletics | 9:30am–12:50pm, 7–10:05pm |
August 29 | Boccia | 9:30am–2:20pm, 4–8:50pm |
August 29 | Equestrian | 6–8:45pm |
August 29 | Football 5-a-side | 9am–1pm, 4:30–6pm, 7:30–9pm |
August 29 | Goalball | 9–11:45am, 1:15–4pm, 5:30–9:45pm |
August 29 | Judo | 10:30am–2pm, 4:30–7:50pm |
August 29 | Powerlifting | 11am–2:20pm, 4:30–7:50pm |
August 29 | Rowing | 9:30am–12:20pm |
August 29 | Sitting volleyball | 10–11:30am, 2–3:30pm, 6:30–10pm |
August 29 | Swimming | 9–11:35am, 5–8:25pm |
August 29 | Table tennis | 10am–2pm, 4–8pm |
August 29 | Triathlon | 6:30–11:10am |
August 29 | Wheelchair basketball | 9–1pm, 2:45–6:45pm 8:30–10:15pm |
August 29 | Wheelchair fencing | 8:30am–4pm, 5:30–9:15pm |
August 29 | Wheelchair rugby | 2–4pm, 6–8:15pm |
August 29 | Wheelchair tennis | 11am–8pm |
August 30 | Archery | 9am–2:15pm, 5:30–9:20pm |
August 30 | Athletics | 9:30am–1pm, 7–10pm |
August 30 | Boccia | 9:30am–2:20pm, 4–8:50pm |
August 30 | Equestrian | 3–10:15pm |
August 30 | Football | 9am–1pm, 4:30–6pm, 7:30–9pm |
August 30 | Goalball | 9–11:45am, 1:15–4pm, 5:30–8:15pm |
August 30 | Powerlifting | 11am–2:20pm, 4:30–7:50pm |
August 30 | Shooting | 8:30am–4:45pm |
August 30 | Sitting volleyball | 10–11:30am, 2pm–3:30pm, 6:30–10pm |
August 30 | Swimming | 9–11:35am, 5–8:50pm |
August 30 | Table tennis | 10am–2pm, 4–8pm |
August 30 | Wheelchair basketball | 9am–1pm, 2:45–6:45pm, 8:30–10:15pm |
August 30 | Wheelchair tennis | 11am–8pm |
August 31 | Archery | 10am–2:15pm, 5:30–9:20pm |
August 31 | Athletics | 9:30am–12:45pm, 7–10:05pm |
August 31 | Boccia | 9:30am–2:20pm, 4–7:45pm |
August 31 | Cycling road | 8am–5:15pm |
August 31 | Football | 1:15–4:15pm, 5:45–8:45pm |
August 31 | Goalball | 9am–1pm, 4:30–6pm, 7:30–9pm |
August 31 | Shooting | 9:30am–3:30pm |
August 31 | Sitting volleyball | 10–11:30am, 2pm–3:30pm, 6:30–10pm |
August 31 | Swimming | 9–11:30am, 5–8:35pm |
August 31 | Table tennis | 10am–2:30pm, 4:30–9pm |
August 31 | Wheelchair basketball | 9–10:45am, 12:30–4:30pm, 6:15–10:15pm |
August 31 | Wheelchair tennis | 12pm–8pm |
September 1 | Athletics | 9:30am–12:40pm, 7–9:50pm |
September 1 | Badminton | 9:30am–1:25pm, 3:15–7:45pm |
September 1 | Boccia | 6–10pm |
September 1 | Cycling road | 9:30am–5:05pm |
September 1 | Goalball | 1:15–4:15pm, 5:45–8:45pm |
September 1 | Shooting | 9:30am–2:45pm |
September 1 | Sitting volleyball | 10–11:30am, 2pm–3:30pm, 6:30–10pm |
September 1 | Swimming | 9–11:20am, 5–8:40pm |
September 1 | Table tennis | 10am–4pm, 5:30–9:30pm |
September 1 | Wheelchair basketball | 9–10:45am, 12:30–4:30pm, 6:15–10:15pm |
September 1 | Wheelchair tennis | 11am–8pm |
September 2 | Archery | 10am–2:15pm, 5:30–7:55pm |
September 2 | Athletics | 9:30am–12:55pm, 7–10:05pm |
September 2 | Badminton | 9am–9pm |
September 2 | Boccia | 9:30am–12:55pm, 2:25–7:45pm |
September 2 | Canoe sprint | 9:30am–11:40pm |
September 2 | Cycling road | 9:30am–4:45pm |
September 2 | Football 5-a-side | 1:15–4:15pm, 5:45–8:45pm |
September 2 | Goalball | 9am–1pm, 4:30–6pm, 7:30–9pm |
September 2 | Shooting | 8:45am–4:45pm |
September 2 | Sitting volleyball | 1:30–5pm, 6:30–10pm |
September 2 | Swimming | 9–11:35am, 5–8:50pm |
September 2 | Table tennis | 10am–3:30pm, 5–9pm |
September 2 | Taekwondo | 10am–3pm, 5–10:10pm |
September 2 | Wheelchair basketball | 12:30–4:30pm, 6:15–10:15pm |
September 2 | Wheelchair tennis | 12–8pm |
September 3 | Archery | 10am–2:15pm, 5:30–9:55pm |
September 3 | Athletics | 9:30am–12:55pm, 7–9:55pm |
September 3 | Badminton | 9am–9pm |
September 3 | Boccia | 9:30am–12:55pm, 2:25–7:35pm |
September 3 | Canoe sprint | 9:30am–12:10pm |
September 3 | Cycling road | 9:30am–4:45pm |
September 3 | Goalball | 1:15–4:15pm, 5:45–9:55pm |
September 3 | Shooting | 9:30am–4:30pm |
September 3 | Sitting volleyball | 1:30–7pm, 6:30–10pm |
September 3 | Swimming | 9–11:35am, 5–9pm |
September 3 | Table tennis | 10am–3:30pm, 5–9pm |
September 3 | Taekwondo | 10am–3pm, 5–10:10pm |
September 3 | Wheelchair basketball | 12:30–4:30pm, 6:15–10:15pm |
September 3 | Wheelchair tennis | 12–6pm |
September 4 | Archery | 10am–12:40pm, 5:30–8:35pm |
September 4 | Athletics | 9:30am–12:40pm, 7–10pm |
September 4 | Badminton | 9am–9pm |
September 4 | Boccia | 9:30am–1:50pm, 3:20–9:05pm |
September 4 | Canoe sprint | 9:30am–12:30pm |
September 4 | Football | 9:30am–3:45pm |
September 4 | Shooting | 11:30am–1pm, 5:30–7:35pm |
September 4 | Sitting volleyball | 2–10pm |
September 4 | Taekwondo | 10am–3pm, 5–10:10pm |
September 4 | Wheelchair basketball | 2:15–4pm, 5:45–10pm |
September 4 | Wheelchair tennis | 12–6pm |
September 5 | Closing ceremony | 8–10:30pm |
September 5 | Athletics | 6:30–11:30am |
September 5 | Badminton | 9am–1pm |
September 5 | Shooting | 9:30am–12:30pm |
September 5 | Sitting volleyball | 10am–1pm |
September 5 | Wheelchair basketball | 10am–2:30pm |
