World Wrestling Championships 2021 will be the 17th edition of the World Wrestling Championships. The Wrestling events for Men’s and Women’s will be held from 2 to 10 October 2021 in Oslo, Norway.
Tournament: World Wrestling Championship 2021
Date: 2 October – 10 October, 2021
Venue: Oslo, Norway
Events: Men’s freestyle, Men’s Greco-Roman and Women’s freestyle
Russia is defending champion in team round in Men’s freestyle and Men’s Greco-Roman round. Where as Japan in defending champion in Women’s freestyle round.
World Wrestling Championships 2021 Live Streaming + TV Channels, Broadcast Rights
Sony Sports network holds the official broadcasting rights for World Wrestling Championship 2021 in India and its subcontinent. World Wrestling Championship 2021 Live TV telecast in India is available on SonyLiv website and app. Jio users can enjoy live streaming of all the matches of Wrestling championship 2021 for free on Jio TV app.
NBC will stream World Wrestling Championship 2021 in United States. Wrestling fans of all other countries can enjoy live streaming on their Wrestling board’s official YouTube channel.
India: Sony Sports Network
USA: NBC
World Wrestling Championship 2021 Schedule, Time Table, Fixtures
SENIOR WORLD CHAMPIONSHIPS (GR/FS/WW) | ||
OSLO (NOR), 02-10.10.2021 | ||
30.09.2021 | Arrival of the delegations | |
09.00-13.00 | Referees Consultation | |
01.10.2021 | 15.00-16.00 | Technical conference – all FS teams Draw FS – All weight categories |
08.00-08.30 | I Medical examination&Weigh-in FS – 61-74-86-125kg | |
10.30-14.30 | Qualification rounds FS – 61-74-86-125kg | |
02.10.2021 | 15.45-16.15 | Opening Ceremony |
16.30-18.00 | Semi finals FS – 61-74-86-125kg | |
19.00-20.30 | Reception City Hall – opening banquet | |
08.00-08.15 | II Weigh-in FS – 61-74-86-125kg | |
08.15-08.45 | I Medical examination&Weigh-in FS – 57-65-79-92kg | |
10.30-14.30 | Qualification rounds FS – 57-65-79-92kg | |
10.30-14.30 | Repechage FS – 61-74-86-125kg | |
03.10.2021 | Technical conference – all WW teams | |
14.30-15.30 | Draw WW – All weight categories | |
16.45-17.45 | Semi Finals FS – 57-65-79-92kg | |
18.00-21.00 | Finals FS – 61-74-86-125kg | |
08.00-08.15 | II Weigh-in FS – 57-65-79-92kg | |
I Medical examination & Weigh-in FS – 70-97kg | ||
08.15-08.45 | I Medical examination & Weigh-in WW – 55-62kg | |
10.30-14.30 | Qualification rounds FS – 70-97kg / WW – 55-62kg | |
04.10.2021 | 10.30-14.30 | Repechage FS – 57-65-79-92kg |
16.45-17.45 | Semi Finals FS – 70-97kg / WW – 55-62kg | |
18.00-21.00 | Finals FS – 57-65-79-92kg | |
08.00.08.15 | II Weigh-in FS – 70-97kg / WW – 55-62kg | |
05.10.2021 | 08.15-08.45 | I Medical examination & Weigh-in WW – 50-53-65-76kg |
10.30-14.30 | Qualification rounds WW – 50-53-65-76kg | |
10.30-14.30 | Repechage FS – 70-97kg / WW – 55-62kg | |
16.45-17.45 | Semi Finals WW – 50-53-65-76kg | |
18.00-21.00 | Finals FS – 70-97kg / WW – 55-62kg | |
08.00-08.15 | II Weigh-in WW – 50-53-65-76kg | |
08.15-08.45 | I Medical examination & Weigh-in WW – 57-59-68-72kg | |
10.30-14.30 | Qualification rounds WW – 57-59-68-72kg | |
10.30-14.30 | Repechage WW – 50-53-65-76kg | |
06.10.2021 | 14.30-15.30 | Draw GR – All weight categories |
16.45-17.45 | Semi Finals WW – 57-59-68-72kg | |
18.00-21.00 | Finals WW – 50-53-65-76kg | |
08.00-08.15 | II Weigh-in WW – 57-59-68-72kg | |
08.15-08.45 | I Medical examination & Weigh-in GR – 55-72-77-82kg | |
10.30-14.30 | Qualification rounds GR – 55-72-77-82kg | |
07.10.2021 | 10.30-14.30 | Repechage WW – 57-59-68-72kg |
16.45-17.45 | Semi Finals GR – 55-72-77-82kg | |
18.00-21.00 | Finals WW – 57-59-68-72kg | |
08.00-08.15 | II Weigh-in GR – 55-72-77-82kg | |
08.15-08.45 | I Medical examination & Weigh-in GR – 60-97-130kg | |
Qualification rounds GR – 60-97-130kg | ||
08.10.2021 | 10.30-14.30 | Repechage GR – 55-72-77-82kg |
17.00-17.45 | Semi Finals GR – 60-97-130kg | |
18.00-21.00 | Finals GR – 55-72-77-82kg | |
08.00-08.15 | II Weigh-in GR – 60-97-130kg | |
08.15-08.45 | I Medical examination & Weigh-in GR – 63-67-87kg | |
09.10.2021 | 10.30-14.30 | Qualification rounds GR – 63-67-87kg |
10.30-14.30 | Repechage GR – 60-97-130kg | |
17.00-17.45 | Semi Finals GR – 63-67-87kg |
18.00-20.30 | Finals GR – 60-97-130kg | |
08.00-08.15 | II Weigh-in GR – 63-67-87kg | |
16.00-17.30 | Repechage GR – 63-67-87kg | |
10.10.2021 | 18.00-20.30 | Finals GR – 63-67-87kg |
11.10.2021 | Departure of the delegations |
Indian team for world wrestling championships 2021
Men’s freestyle
Pankaj (57kg), Ravinder Dahiya (61kg), Rohit (65kg), Sushil (70kg), Yash Tushir (74kg), Gourav Baliyan (79kg), Sandeep Mann (86kg), Pruthviraj Patil (92kg), Satyawart Kadian (97kg), Anirudh Gulia (125kg)
Women’s freestyle
Hanny (50kg), Pooja Jatt (53kg), Pinki (55kg), Anshu Malik (57kg), Sarita Mor (59kg), Sangeeta Phogat (62kg), Bhateri (65kg), Ritu Malik (68kg), Divya Kakran (72kg), Kiran (76kg)
Greco Roman
Sandeep (55kg), Gyanender (60kg), Gaurav Duhan (67kg), Sajan (77kg), Sunil Kumar (87kg), Ravi (97kg), Naveen Kumar (130kg)
For all news and updates related to Wrestling, keep visiting our website SportsNar.
