Canoe Sprint at Tokyo Paralympics 2021 will be played from 02 September to 4 September 2021. All the Canoe Sprint matches of Paralympics 2021 will be played in Sea Forest Waterway, Tokyo, Japan.
Dates: 02 September to 4 September, 2021
Venue: Sea Forest Waterway, Tokyo, Japan
Event: Canoe Sprint at Tokyo Paralympics 2021
Tokyo Paralympics 2021 Canoe Sprint Live Streaming + TV Channels Details, Broadcasting Rights
NBC Sports will telecast 58 hours of Tokyo Paralympics 2021 Games on NBCSN and Olympic Channel. NBC Universal will air a record 1,200 hours of Paralympic coverage from the Tokyo Games presented by Toyota includes more than 200 TV hours among NBC, NBCSN and Olympic Channel: Home of Team USA. Plus debut streaming coverage on Peacock and comprehensive live streaming on NBC Sports digital platforms totaling more than 1,000 hours.
Olympic Channel airs additional original hours and extensive replays. NBCOlympics dot com, the NBC Sports app and Peacock will live stream all TV coverage. NBCOlympics dot com and the NBC Sports app also have events in archery, badminton, boccia, canoe, cycling, equestrian, goalball, judo, marathons, rowing, shooting, sitting volleyball, soccer, swimming, table tennis, track and field, triathlon, wheelchair basketball, wheelchair rugby and wheelchair tennis.
Reddentes Sports secured a broadcast deal with Mediacorp, for the 2021 Tokyo Paralympic Games. Under the agreement, Mediacorp will bring viewers live telecasts of the opening and closing ceremon, plus daily highlights on Mediacorp’s YouTube channel, as well as coverage of Team Singapore events, where available. The event coverage will be made available free on its MeWATCH streaming platform and free-to-air TV station Mediacorp Channel 5.
The International Paralympic Committee (IPC) is to provide free-to-air (FTA) coverage of the Tokyo Paralympic 2021 Games in Sub-Saharan Africa as part of its efforts to raise awareness of Para sport and its athletes in the region.
Channel 7 hold the exclusive broadcast rights for the Paralympics 2021 games and the coverage will be spread across the network’s channels — 7, 7TWO and 7mate. The coverage will also be streamed via 7plus, with a 24/7 live stream and a dedicated Olympic channel throughout the games.
Channel 4 has multi-platform broadcast rights within the UK and will live streams on its Paralympics Microsite, showing over 1,000 hours of programming will be available For the UK audience. Channel 4 will broadcast the Tokyo 2020 Paralympic Games in 2021.
Eurosport India has acquired the broadcast rights for Tokyo 2021 Summer Paralympic Games. Eurosport Indja has rights to show live coverage, delayed broadcast, and highlights across key events. Eurosport India will be the exclusive pay TV partner in the SAARC countries – Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan and Sri Lanka.
The 2021 Paralympics in Tokyo will be telecast by Doordarshan (DD Sports) across all cables and DTH platforms in India, This will also be available live on our DD Sports Digital Platforms including PB Sports YouTube.
NHK, Japan’s long standing Paralympic broadcaster will show 540 hours of coverage . In Africa, Games coverage will covered by Pay TV broadcaster SuperSport in South Africa and Sub-Saharan Africa, and public broadcaster South African Broadcasting Corporation (SABC) in South Africa.
The Hong Kong Government secured coverage rights for six broadcasters including FTA broadcasters, RTHK and TVB, pay-TV platforms including Hong Kong Cable Television and NowTV, and other platforms including ViuTV and Hong Kong Open TV, Paralympics 2021 Games will be available across all platforms.
In Malaysia, satellite and IPTV broadcaster Astro will be providing daily coverage of the Paralympics 2021 Games. In Singapore, Mediacorp will show Team Singapore events, for free on its digital entertainment service meWATCH and free-to-air TV station Mediacorp Channel 5.
In Thailand, Plan B with its sublicensee AIS, PPTV, T-Sport and Thai PBS will provide extensive coverage of the Paralympics 2021 Games of Thailand athletes. In Chile, public service broadcaster Televisión Nacional de Chile (TVN) will be presenting the Paralympic Games on National TV in Chile for the first time.
A record 16 disciplines from 14 sports will be available for Rights Holding Broadcasters to show live from the Tokyo 2020 Paralympic Games, according to the International Paralympic Committee.
TV Channel/Broadcasting Rights
|
Afghanistan | beIN Sport, Eurosport India |
Åland Islands | IPC |
Albania | IPC |
Algeria | beIN Sport |
American Samoa | NBC |
Andorra | IPC |
Angola | SuperSport, Televisão Pública de Angola (TPA), TV5 Monde Afrique |
Anguilla | IPC |
Antarctica | IPC |
Antigua and Barbuda | IPC |
Argentina | TV Publica/Deportv, Claro |
Armenia | IPC |
Aruba | Nederlandse Omroep Stichting (NOS) |
Australia | Seven |
Austria | Österreichischer Rundfunk (ORF) |
Azerbaijan | IPC |
Bahamas | IPC |
Bahrain | beIN Sport |
Bangladesh | Eurosport India |
Barbados | IPC |
Belarus | IPC |
Belgium | RTBF, VRT |
Belize | IPC |
Benin | ORTB, SuperSport, TV5 Monde Afrique |
Bermuda | IPC |
Bhutan | Doordarshan, IPC |
Bolivia | Claro |
Bonaire, Sint Eustatius and Saba | Nederlandse Omroep Stichting (NOS) |
Bosnia and Herzegovina | IPC |
Botswana | Botswana Television (BTV), SuperSport, TV5 Monde Afrique |
Bouvet Island | IPC |
Brazil | EBC/TV Brasil, TV Globo, NPC Brazil |
British Indian Ocean Territory | IPC |
Brunei Darussalam | IPC |
Bulgaria | EBU/IPC |
Burkina Faso | RTB, SuperSport, TV5 Monde Afrique |
Burundi | RTNB, SuperSport, TV5 Monde Afrique |
Cambodia | IPC |
Cameroon | CRTV, SuperSport, TV5 Monde Afrique |
Canada | AMItv, CBC, CPC, Sportsnet, SRC |
Cape Verde | RTC, SuperSport, TV5 Monde Afrique |
Cayman Islands | IPC |
Central African Republic | SuperSport, TV5 Monde Afrique |
Chad | beIN Sport, SuperSport, TV5 Monde Afrique |
Chile | Televisión Nacional de CHILE (TVN), Claro |
China | China Central Television (CCTV) |
Chinese Taipei | ELTA, PTS, EBC |
Christmas Island | IPC |
Cocos (Keeling) Islands | IPC |
Colombia | Claro |
Comoros | ORTC, SuperSport, TV5 Monde Afrique |
Congo | RTNC, SuperSport, TV5 Monde Afrique |
Congo | SuperSport, TV5 Monde Afrique |
Cook Islands | Cook Islands Broadcasting |
Costa Rica | Claro |
Ivory Coast | RTI, SuperSport, TV5 Monde Afrique |
Croatia | Hrvatska Radiotelevizija (HRT) |
Cuba | ICRT |
Curaçao | Nederlandse Omroep Stichting (NOS) |
Cyprus | Cyprus Broadcasting Corporation |
Czech Republic | Czech TV- Ceska Televize, Czech Radio – Český rozhlas |
Denmark | Danmarks Radio (DR) |
Djibouti | beIN Sport, SuperSport, TV5 Monde Afrique |
Dominica | IPC |
Dominican Republic | Claro |
Ecuador | Claro |
Egypt | beIN Sport |
El Salvador | Claro |
Equatorial Guinea | SuperSport, TV5 Monde Afrique |
Eritrea | SuperSport, TV5 Monde Afrique |
Estonia | ERR News, IPC |
Ethiopia | SuperSport, TV5 Monde Afrique |
Falkland Islands | IPC |
Faroe Islands | Danmarks Radio (DR) |
Fiji | Fiji Broadcasting, Fiji TV |
Finland | Yleisradio Oy (YLE) |
France | France Télévisions, Europe 1, L’Equipe 21, Radio France, RFI, RMC, RTL |
French Guiana | France Télévisions |
French Polynesia | France Télévisions |
French Southern Territories | France Télévisions |
Gabon | Gabon Television, SuperSport, TV5 Monde Afrique |
Gambia | SuperSport, TV5 Monde Afrique |
Georgia | Georgian Public Broadcasting |
Germany | ARD, Zweites Deutsches Fernsehen (ZDF) |
Ghana | GBC, SuperSport, TV5 Monde Afrique |
Gibraltar | IPC |
Greece | Hellenic Broadcasting Corporation (ERT) |
Greenland | Danmarks Radio (DR) |
Grenada | IPC |
Guadeloupe | France Télévisions |
Guam | NBC |
Guatemala | Claro |
Guernsey | IPC |
Guinea | SuperSport, TV5 Monde Afrique |
Guinea-Bissau | SuperSport, TV5 Monde Afrique |
Guyana | IPC |
Haiti | IPC |
Heard Island & McDonald Islands | IPC |
Honduras | Claro |
Hong Kong | HK Open TV, i-Cable, NowTV, TVB, Viu TV, RTHK |
Hungary | MTVA |
Iceland | Rikisutvarpid (RUV) |
India | Doordarshan (DD Sports), Eurosport India |
Indonesia | O Channel, Vidio, Champions 1 / 2 / 3 (IEG) |
Iran | beIN Sport, Islamic Republic of Iran Broadcasting (IRIB), NPC Iran |
Iraq | beIN Sport |
Ireland | Raidió Telefís Éireann (RTE) |
Isle of Man | IPC |
Israel | Sports Channel (5) |
Italy | RAI Radiotelevisione Italiana (RAI) |
Jamaica | IPC |
Japan | NHK, Fuji TV, Green Channel, JCOM, Nippon TV, TBS, TV Asahi, TV Tokyo |
Jersey | IPC |
Jordan | beIN Sport |
Kazakhstan | QazSport |
Kenya | KBC, Y254, SuperSport, TV5 Monde Afrique |
Kiribati | IPC |
Korea | KBS, MBC, SBS, KPC |
Kosovo | IPC |
Kuwait | beIN Sport |
Kyrgyzstan | IPC |
Lao People’s Democratic Republic | IPC |
Latvia | Latvijas Televizija, Latvijas Radio |
Lebanon | beIN Sport |
Lesotho | LNSB, SuperSport, TV5 Monde Afrique |
Liberia | SuperSport, TV5 Monde Afrique |
Libya | beIN Sport |
Liechtenstein | IPC |
Lithuania | Lietuvos Radijas ir Televizija (LRT) |
Luxembourg | IPC |
Macao | China Central Television (CCTV) |
Macedonia | IPC |
Madagascar | ORTM, SuperSport, TV5 Monde Afrique |
Malawi | MBC, SuperSport, TV5 Monde Afrique |
Malaysia | Astro |
Maldives | Doordarshan, Eurosport India |
Mali | ORTM, SuperSport, TV5 Monde Afrique |
Malta | IPC |
Marshall Islands | IPC |
Martinique | France Télévisions |
Mauritania | beIN Sport, SuperSport |
Mauritius | MBC, SuperSport, TV5 Monde Afrique |
Mayotte | France Télévisions, SuperSport |
Mexico | Televisa/TUDN, Claro, Fundación Teletón México, A.C (Teleton) |
Micronesia | IPC |
Moldova | IPC |
Monaco | IPC |
Mongolia | IPC |
Montenegro | IPC |
Montserrat | IPC |
Morocco | SNRT, beIN Sport |
Mozambique | SuperSport, TVM, TV5 Monde Afrique |
Myanmar | IPC |
Namibia | NBC, SuperSport, TV5 Monde Afrique |
Nauru | IPC |
Nepal | Doordarshan, Eurosport India |
Netherlands | NOS |
New Caledonia | France Télévisions |
New Zealand | Television New Zealand (TVNZ) |
Nicaragua | Claro |
Niger | ORTN, SuperSport, TV5 Monde Afrique |
Nigeria | NTA, SuperSport, TV5 Monde Afrique |
Niue | IPC |
Norfolk Island | IPC |
Northern Mariana Islands | IPC |
Norway | NRK |
Oman | beIN Sport |
Pakistan | Eurosport India |
Palau | Palau National Communications Ltd |
Palestine, State of | beIN Sport |
Panama | Claro |
Papua New Guinea | Digicel, EMTV, Sky Pacific |
Paraguay | Claro |
Peru | Claro |
Philippines | TapTV |
Pitcairn | IPC |
Poland | Telewizja Polska (TVP), Polskie Radio (PR) |
Portugal | Rádio e Televisão de Portugal (RTP) |
Puerto Rico | NBC |
Qatar | beIN Sport |
Réunion | France Télévisions, SuperSport |
Romania | Millenium Film Distribution (MFDI) |
Russian Federation | RTR, Channel One Russia, Match TV |
Rwanda | RBA, SuperSport, TV5 Monde Afrique |
Saint Barthélemy | IPC |
Saint Helena, Ascension and Tristan da Cunha | SuperSport, TV5 Monde Afrique |
Saint Kitts and Nevis | IPC |
Saint Lucia | IPC |
Saint Maarten (Dutch part) | Nederlandse Omroep Stichting (NOS) |
Saint Martin (French part) | France Télévisions |
Saint Pierre and Miquelon | France Télévisions |
Saint Vincent & the Grenadines | IPC |
Samoa | Samoa Broadcasting |
San Marino | RAI Radiotelevisione Italiana (RAI) |
Sao Tome and Principe | SuperSport, TV5 Monde Afrique |
Saudi Arabia | beIN Sport |
Senegal | SuperSport, TV5 Monde Afrique |
Serbia | Radiotelevizija Srbije (RTS) |
Seychelles | SBC, SuperSport, TV5 Monde Afrique |
Sierra Leone | SLBC, SuperSport, TV5 Monde Afrique |
Singapore | Mediacorp |
Slovakia | RTVS |
Slovenia | RTVS |
Socotra | SuperSport |
Solomon Islands | IPC |
Somalia | beIN Sport, SuperSport, TV5 Monde Afrique |
South Africa | SABC, SuperSport, TV5 Monde Afrique |
South Georgia & the South Sandwich Islands | IPC |
South Korea | KBS, MBC, SBS, KPC |
South Sudan | beIN Sport, SuperSport, TV5 Monde Afrique |
Spain | TVE, Cadena Cope Radio, Sociedad Espanola de Radiodiffusion, Onda Cero |
Sri Lanka | Eurosport India |
Sudan | beIN Sport, SuperSport, TV5 Monde Afrique |
Suriname | IPC |
Svalbard and Jan Mayen | IPC |
Swaziland | Eswatini TV, SuperSport, TV5 Monde Afrique |
Sweden | Sveriges Television Ab (SVT), Sveriges Radio Ab |
Switzerland | SRG SSR |
Syrian Arab Republic | beIN Sport |
Tajikistan | IPC |
Tanzania | AZAM, SuperSport, TV5 Monde Afrique |
Thailand | Plan B, AIS, SAT: PPTV, T-Sport, Thai PBS |
Timor-Leste | IPC |
Togo | SuperSport, TVT, TV5 Monde Afrique |
Tokelau | IPC |
Tonga | Tonga Broadcasting |
Trinidad and Tobago | IPC |
Tunisia | beIN Sport |
Turkey | TRT SPOR |
Turkmenistan | IPC |
Turks & Caicos Islands | IPC |
Tuvalu | IPC |
Uganda | SuperSport, TV5 Monde Afrique, UBC |
Ukraine | UAPBC |
UAE | beIN Sport |
UK & Ireland | Channel 4 |
United States | NBC |
USA | NBC |
Uruguay | Claro |
Uzbekistan | Uzreport TV |
Vanuatu | IPC |
Vatican | RAI |
Venezuela | TVES, Claro |
Vietnam | IPC |
Virgin Islands (British) | IPC |
Virgin Islands (U.S.) | NBC |
Wallis and Futuna | IPC |
Western Sahara | SuperSport |
Yemen | beIN Sport |
Zambia | ZNBC, SuperSport, TV5 Monde Afrique |
Zimbabwe | SuperSport, TV5 Monde Afrique, ZTN |
Sub-Saharan Africa: Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Comoros, Democratic Republic of Congo, Congo, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, São Tomé and Príncipe, Senegal, Seychelles, Sierra Leone, South Africa, Swaziland, United Republic of Tanzania, Togo, Uganda, Zambia and Zimbabwe.
Tokyo Paralympics 2021 Canoe Sprint Full Fixtures
Date and Time: Thu 2 Sep 2021 at 9:30 – 11:40 JST
- Men’s KL1 Heats
- Women’s VL2 Heats
- Men’s KL2 Heats
- Men’s KL3 Heats
- Women’s KL1 Heats
- Women’s KL2 Heats
- Men’s VL2 Heats
- Women’s KL3 Heats
- Men’s VL3 Heats
Date and Time: Fri 3 Sep. 9:30 – 12:10 JST
- Men’s KL1 Semifinals
- Women’s VL2 Semifinal
- Men’s KL2 Semifinals
- Men’s KL3 Semifinals
- Men’s KL1 Finals
- Women’s VL2 Final
- Men’s KL2 Finals
- Men’s KL1 Victory Ceremony
- Men’s KL3 Final
- Women’s VL2 Victory Ceremony
- Men’s KL2 Victory Ceremony
- Men’s KL3 Victory Ceremony
Date and Time: Sat 4 Sep. 9:30 – 12:30 JST
- Women’s KL1 Semifinals
- Women’s KL2 Semifinals
- Men’s VL2 Semifinals
- Women’s KL3 Semifinal
- Men’s VL3 Semifinals
- Women’s KL1 Final
- Women’s KL2 Finals
- Men’s VL2 Final
- Women’s KL1 Victory Ceremony
- Women’s KL3 Final
- Women’s KL2 Victory Ceremony
- Men’s VL3 Final
- Men’s VL2 Victory Ceremony
- Women’s KL3 Victory Ceremony
- Men’s VL3 Victory Ceremony
For all the news and updates about Tokyo Paralympics 2021, keep visiting our website SprotsNar.
