The FIVB Volleyball Women’s Nations League 2022 is the fourth edition of the tournament. The tournament will be held from May 31 to July 17, 2022. A total number of 16 teams from 4 confederations will take part in this tournament. A total of 6 venues will host this tournament(USA, Turkey, Brazil, Philippines, Canada and Bulgaria) .
FIVB Volleyball Women’s Nations League 2022 Live Streaming + TV Channels, VNL 2022
The live streaming of all the matches of Volleyball Nations League 2022 is available on VolleyballWorld.TV website. You’ve to buy annual subscription to watch the tournament. FIVB launched Volleyball TV, the first over-the-top (OTT) digital streaming platform in volleyball history. Volleyball TV will offer fans both live action and unmissable highlights from all of the sport’s major events organized by FIVB.
Available on desktop, mobile and iOS and Android apps, Volleyball TV will show live action from all matches. The channel will also feature FIVB archive content, and future plans include adding other FIVB competitions, and other major volleyball tournaments from around the world.
- All over the world: Volleyball TV
FIVB Volleyball Women’s Nations League 2022 Fixtures, Venue, Dates, Teams
Pool 1
31 May | Germany | vs | Brazil |
31 May | United States | vs | Dominican Republic |
1 Jun | Poland | vs | Canada |
1 Jun | South Korea | vs | Japan |
2 Jun | Brazil | vs | Poland |
2 Jun | Germany | vs | Japan |
2 Jun | Canada | vs | Dominican Republic |
3 Jun | Germany | vs | South Korea |
3 Jun | Dominican Republic | vs | Brazil |
3 Jun | United States | vs | Canada |
4 Jun | South Korea | vs | Poland |
4 Jun | Dominican Republic | vs | Japan |
4 Jun | United States | vs | Brazil |
5 Jun | Poland | vs | Germany |
5 Jun | Japan | vs | United States |
5 Jun | South Korea | vs | Canada |
Pool 2
31 May | Thailand | vs | Bulgaria |
31 May | Turkey | vs | Italy |
1 Jun | Belgium | vs | Serbia |
1 Jun | China | vs | Netherlands |
2 Jun | Thailand | vs | Serbia |
2 Jun | Bulgaria | vs | Netherlands |
2 Jun | Belgium | vs | Italy |
3 Jun | Serbia | vs | Bulgaria |
3 Jun | Netherlands | vs | Italy |
3 Jun | Turkey | vs | China |
4 Jun | Thailand | vs | Belgium |
4 Jun | China | vs | Italy |
4 Jun | Bulgaria | vs | Turkey |
5 Jun | Thailand | vs | China |
5 Jun | Serbia | vs | Netherlands |
5 Jun | Turkey | vs | Belgium |
Pool 3
14 Jun | 18:00 | Netherlands | vs | Germany |
14 Jun | 21:00 | Serbia | vs | Italy |
15 Jun | 18:00 | Dominican Republic | vs | South Korea |
15 Jun | 21:00 | Brazil | vs | Turkey |
16 Jun | 15:00 | Serbia | vs | South Korea |
16 Jun | 18:00 | Italy | vs | Dominican Republic |
16 Jun | 21:00 | Netherlands | vs | Brazil |
17 Jun | 15:00 | Germany | vs | Italy |
17 Jun | 18:00 | Serbia | vs | Turkey |
17 Jun | 21:00 | Netherlands | vs | Dominican Republic |
18 Jun | 15:00 | Italy | vs | Brazil |
18 Jun | 18:00 | Germany | vs | Turkey |
18 Jun | 21:00 | Netherlands | vs | South Korea |
19 Jun | 10:00 | Brazil | vs | Serbia |
19 Jun | 13:00 | Germany | vs | Dominican Republic |
19 Jun | 16:00 | Turkey | vs | South Korea |
Pool 4
14 Jun | Canada | vs | Thailand |
14 Jun | Japan | vs | Poland |
15 Jun | Bulgaria | vs | United States |
15 Jun | China | vs | Belgium |
16 Jun | Poland | vs | Thailand |
16 Jun | Canada | vs | Belgium |
16 Jun | Bulgaria | vs | Japan |
17 Jun | Poland | vs | United States |
17 Jun | China | vs | Canada |
17 Jun | Japan | vs | Thailand |
18 Jun | Bulgaria | vs | Canada |
18 Jun | Belgium | vs | Poland |
18 Jun | United States | vs | China |
19 Jun | Bulgaria | vs | Belgium |
19 Jun | Thailand | vs | United States |
19 Jun | Japan | vs | China |
Pool 5
28 Jun | Serbia | vs | Germany |
28 Jun | Canada | vs | Turkey |
29 Jun | Japan | vs | Netherlands |
29 Jun | Belgium | vs | United States |
30 Jun | Turkey | vs | Netherlands |
30 Jun | Germany | vs | Belgium |
30 Jun | United States | vs | Serbia |
1 Jul | Belgium | vs | Netherlands |
1 Jul | Turkey | vs | Japan |
1 Jul | Serbia | vs | Canada |
2 Jul | Turkey | vs | United States |
2 Jul | Japan | vs | Serbia |
2 Jul | Germany | vs | Canada |
3 Jul | Belgium | vs | Japan |
3 Jul | United States | vs | Germany |
3 Jul | Netherlands | vs | Canada |
Pool 6
28 Jun | China | vs | Brazil |
28 Jun | Dominican Republic | vs | Bulgaria |
29 Jun | Thailand | vs | South Korea |
29 Jun | Italy | vs | Poland |
30 Jun | Thailand | vs | Dominican Republic |
30 Jun | Poland | vs | China |
30 Jun | South Korea | vs | Brazil |
1 Jul | China | vs | Dominican Republic |
1 Jul | Italy | vs | South Korea |
1 Jul | Brazil | vs | Bulgaria |
2 Jul | Dominican Republic | vs | Poland |
2 Jul | Brazil | vs | Thailand |
2 Jul | Italy | vs | Bulgaria |
3 Jul | China | vs | South Korea |
3 Jul | Thailand | vs | Italy |
3 Jul | Poland | vs | Bulgaria |
Quarterfinals
13 Jul | TBD | vs | TBD |
13 Jul | TBD | vs | TBD |
14 Jul | TBD | vs | TBD |
14 Jul | TBD | vs | TBD |
Semifinals
16 Jul | TBD | vs | TBD |
16 Jul | TBD | vs | TBD |
3rd place match
17 Jul | TBD | vs | TBD |
Final
17 Jul | TBD | vs | TBD |
FIVB Volleyball Women’s Nations League 2022 Points Table, Standings
Team | MP | W | L | S | Pts | |||
1 | Japan | 4 | 4 | 0 | 12:3 | 11 | ||
2 | China | 4 | 3 | 1 | 11:6 | 10 | ||
3 | USA | 4 | 3 | 1 | 9:3 | 9 | ||
4 | Turkey | 4 | 3 | 1 | 10:4 | 9 | ||
5 | Serbia | 4 | 3 | 1 | 11:6 | 9 |
6 | Brazil | 4 | 3 | 1 | 9:5 | 9 |
7 | Thailand | 4 | 3 | 1 | 11:7 | 8 |
8 | Poland | 4 | 3 | 1 | 9:6 | 8 |
9 | Canada | 4 | 2 | 2 | 7:6 | 6 |
10 | Italy | 4 | 2 | 2 | 7:7 | 6 |
11 | Germany | 4 | 1 | 3 | 8:9 | 5 |
12 | Belgium | 4 | 1 | 3 | 6:11 | 2 |
13 | Bulgaria | 4 | 1 | 3 | 3:11 | 2 |
14 | Netherlands | 4 | 0 | 4 | 5:12 | 2 |
15 | Dominican Republic | 4 | 0 | 4 | 2:12 | 0 |
16 | South Korea | 4 | 0 | 4 | 0:12 | 0 |
For all news and updates about this tournament, keep visiting our website SportsNar.
