European Wrestling Championship 2022 will will start from 28 March to 2 April 2022 in Budapest, Hungary.
Tournament: European Wrestling Championship 2022
Date: 28 March – 2 April, 2022
Venue: Budapest, Hungary.
Events: Men’s freestyle, Men’s Greco-Roman and Women’s freestyle
Russia is defending champion in team round in Men’s freestyle and Men’s Greco-Roman round. Where as Japan in defending champion in Women’s freestyle round.
European Wrestling Championship 2022 Live Streaming + TV Channels, Broadcast Rights
Sony Sports network holds the official broadcasting rights for European Wrestling Championship 2022 in India and its subcontinent. European Wrestling Championship 2022 Live TV telecast in India is available on SonyLiv website and app. Jio users can enjoy live streaming of all the matches of European Wrestling Championship 2022 for free on Jio TV app.
NBC will stream European Wrestling Championship 2022 in United States. Wrestling fans of all other countries can enjoy live streaming on their Wrestling board’s official YouTube channel.
India: Sony Sports Network
USA: NBC
European Wrestling Championship 2022 Schedule, Time Table, Fixtures
Date | Time | Event |
---|---|---|
28 March | 11.30-15.00 | Qualification rounds FS – 57,65,70,79,97 kg |
17.15-17.45 | Opening ceremony | |
18:00-19.30 | Semi-finals: FS – 57,65,70,79,97 kg | |
29 March | 11.30-14.30 | Qualification rounds: FS – 61,74,86,92,125 kg; Repechage: FS – 57,65,70,79,97 kg |
16.45-17.45 | Semi-finals: FS – 61,74,86,92,125 kg | |
18.00-21.00 | Finals: FS – 57,65,70,79,97 kg | |
30 March | 11.30-14.00 | Qualification rounds: WW – 50,55,59,68,76 kg; Repechage: FS – 61,74,86,92,125 kg |
16.45-17.45 | Semi-finals: WW – 50,55,59,68,76 kg | |
18.00-21.00 | Finals: FS – 61,74,86,92,125 kg | |
31 March | 11.30-14.00 | Qualification rounds: WW – 53,57,62,65,72 kg; Repechage: WW – 50,55,59,68,76 kg |
16.45-17.45 | Semi-finals: WW – 53,57,62,65,72 kg | |
18.00-21.00 | Finals: WW – 50,55,59,68,76 kg | |
1 April | 11.30-14.00 | Qualification rounds: GR – 55,63,77,87,130 kg; Repechage: WW – 53,57,62,65,72 kg |
16.45-17.45 | Semi-finals: GR – 55,63,77,87,130 kg | |
18.00-21.00 | Finals: WW – 53,57,62,65,72 kg | |
2 April | 11.30-14.00 | Qualification rounds: GR – 60,67,72,82,97 kg; Repechage: GR – 55,63,77,87,130 kg |
16.45-17.45 | Semi-finals: GR – 60,67,72,82,97 kg | |
18.00-21.00 | Finals: GR – 55,63,77,87,130 kg | |
3 April | 15.00-16.45 | Repechage: GR – 60,67,72,82,97 kg |
17.00-20.00 | Finals: GR – 60,67,72,82,97 kg | |
21.00 | Final banquet |
For all news and updates related to Wrestling, keep visiting our website SportsNar.
